<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">cjas</journal-id>
			<journal-title-group>
				<journal-title>Cuban Journal of Agricultural Science</journal-title>
				<abbrev-journal-title abbrev-type="publisher">Cuban J. Agric. Sci.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="epub">2079-3480</issn>
			<publisher>
				<publisher-name>Ediciones ICA</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="publisher-id">00012</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>PASTURE SCIENCE AND OTHER CROPS</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Nutritional characterization of trees from the Amazonian piedmont, Putumayo department, Colombia</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-6627-9372</contrib-id>
					<name>
						<surname>Riascos Vallejos</surname>
						<given-names>A. R.</given-names>
					</name>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-9681-1187</contrib-id>
					<name>
						<surname>Reyes González</surname>
						<given-names>J. J.</given-names>
					</name>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-9239-6801</contrib-id>
					<name>
						<surname>Aguirre Mendoza</surname>
						<given-names>L. A.</given-names>
					</name>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="original">Instituto de Ciencia Animal, Apartado Postal 24, San José de las Lajas, Mayabeque, Cuba. Servicio Nacional de Aprendizaje - SENA, Regional Putumayo.</institution>
				<institution content-type="normalized">Instituto de Ciencia Animal</institution>
				<institution content-type="orgname">Instituto de Ciencia Animal</institution>
				<addr-line>
					<city>San José de las Lajas</city>
					<state>Mayabeque</state>
				</addr-line>
				<country country="CU">Cuba</country>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="original">Instituto de Investigación Pastos y Forrajes. Ministerio de la Agricultura. Av. Independencia km 81/2. Boyeros. CP 10800, La Habana, Cuba.</institution>
				<institution content-type="orgdiv1">Instituto de Investigación Pastos y Forrajes</institution>
				<institution content-type="orgname">Ministerio de la Agricultura</institution>
				<addr-line>
					<state>La Habana</state>
				</addr-line>
				<country country="CU">Cuba</country>
			</aff>
			<aff id="aff3">
				<label>3</label>
				<institution content-type="original">Universidad Nacional de Loja, Ciudad Universitaria Guillermo Falconi E. Casilla Postal: Letra S, Loja, Ecuador.</institution>
				<institution content-type="normalized">Universidad Nacional de Loja</institution>
				<institution content-type="orgname">Universidad Nacional de Loja</institution>
				<institution content-type="orgdiv1">Ciudad Universitaria Guillermo Falconi E.</institution>
				<addr-line>
					<state>Loja</state>
				</addr-line>
				<country country="EC">Ecuador</country>
			</aff>
			<pub-date date-type="pub" publication-format="electronic">
				<day>01</day>
				<month>06</month>
				<year>2020</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<month>06</month>
				<year>2020</year>
			</pub-date>
			<volume>54</volume>
			<issue>2</issue>
			<fpage>257</fpage>
			<lpage>265</lpage>
			<history>
				<date date-type="received">
					<day>11</day>
					<month>11</month>
					<year>2019</year>
				</date>
				<date date-type="accepted">
					<day>25</day>
					<month>02</month>
					<year>2020</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by-nc/4.0/" xml:lang="en">
					<license-p>This is an open-access article distributed under the terms of the Creative Commons Attribution License</license-p>
				</license>
			</permissions>
			<abstract>
				<title>Abstract</title>
				<p>The nutritive characterization of trees from the Amazonian piedmont was carried out, in Putumayo department, Colombia. Random samples of six local forage species were collected: <italic>Tithonia diversifolia</italic>, <italic>Trichantera gigantea</italic>, <italic>Piptocoma discolor</italic>, <italic>Clitoria fairchildiana</italic>, <italic>Hibiscus rosa - sinensis and Solanum rugosum</italic>, with regrowth age of sixty days. The bromatological characterization was performed by NIRS spectroscopy and the content of anti-nutritional factors was qualitatively determined. For the statistical analysis, the statisticians, mean, standard deviation and coefficient of variation were taken into account. <italic>Piptocoma discolor</italic> highlighted for its high quality, since it showed the highest digestibility percentage (74.71) and higher protein values (21.52 %) and energy content (10.26 Mj/kg DM) with respect to the rest of the species. It was followed by <italic>Trichantera gigantea</italic>, with a digestibility percentage of 68.99; protein values of 20.34 % and energy content of 9.63 ME (Mj/kg DM). The <italic>Hibiscus rosa-sinensis</italic> species showed the lowest values of NDF (34.47 %) and ADF (17.13 %) and higher total starch content (3.31 %). In the mineral composition, the values of Zn and Cu for the tree <italic>Trichantera gigantea</italic> and the amount of Ca and P for <italic>Tithonia diversifolia</italic> were higher than the other forage plants. According to the characterization of the shrubs, it is concluded that the species <italic>Piptocoma discolor</italic>, <italic>Trichantera gigantea</italic> and <italic>Hibiscus rosa - sinensi</italic> have an adequate content of protein, energy and digestibility. The species <italic>Tithonia diversifolia</italic>, <italic>Clitoria fairchildiana</italic>, and <italic>Solanum rugosum</italic> have an appropriate mineral content and a moderate content of secondary metabolites. All have acceptable levels of nutritional components that make possible their use in animal feeding.</p>
			</abstract>
			<kwd-group xml:lang="en">
				<title>Key words:</title>
				<kwd><italic>silvopastoral</italic></kwd>
				<kwd><italic>bromatological</italic></kwd>
				<kwd><italic>Amazonia</italic></kwd>
			</kwd-group>
			<counts>
				<fig-count count="0"/>
				<table-count count="6"/>
				<equation-count count="0"/>
				<ref-count count="33"/>
				<page-count count="9"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<p>Livestock in extensive systems extends to 30 % of the world's rainforests, and is associated with high deforestation levels and with the vocation change in soil use (<xref ref-type="bibr" rid="B9">FAO 2018</xref>). Livestock production is associated with the change in soil use, causes a decrease in biodiversity, environmental services and alters biological cycles and ecosystems, which contributes to the planet's climate change. Considering the problem, under the Amazonia conditions it is urgent to restructure livestock to environmentally friendly systems, in which grass monocultures were replaced by natural grasses, with less water requirement and perennial plant species and silvopastoral systems that diversify the forage supply (<xref ref-type="bibr" rid="B11">Gomez <italic>et al.</italic> 2017</xref>).</p>
		<p>The nutritional content of tropical grasses, the lack of knowledge of the new species and their limited fiber degradability by herbivores, are limitations for animal productivity in the Amazonian piedmont. Some farmers use grazing systems in silvopastoral systems, which allow increasing and diversifying the forage supply, to improve the diet quality and ensure the conservation and recycling of nutrients, under the particular conditions of the Amazonian soils (<xref ref-type="bibr" rid="B33">Vivas <italic>et al.</italic> 2017</xref>).</p>
		<p>In the same way, production per unit area should be maximized, due to current food production needs, taking into account the new challenges of the ecological livestock , which contributes to the reduction of greenhouse gases (GHG) and the reduction of contaminants (<xref ref-type="bibr" rid="B8">Fajardo <italic>et al.</italic> 2014</xref>).</p>
		<p>It is known that variations in the intensity and frequency of rainfalls, El Niño phenomenon and high temperatures affect food production. Specifically, in the Amazonia, tropical grasses are generally characterized by having low amounts of biomass and low nutritional quality, which is due to the soils quality. For these reasons, farmers need to find new materials that help to improve the food supply for their animals (<xref ref-type="bibr" rid="B10">Gallego-Castro <italic>et al.</italic> 2016</xref>). The forage supply, with trees and shrubs, compared to that of grasses, tends to better preserve organic matter (limiting factor), due to the return to the soil of leaves, fruits, branches, faeces and urine, which is mainly derived from the increase of the edaphological activity of the soil through the nutrients recycling, especially in acid soils and deficient in elements such as phosphorus and potassium, high in iron and aluminum, characteristic of the Amazonia (<xref ref-type="bibr" rid="B30">Townsend and <italic>et al.</italic> 2010</xref>).</p>
		<p>Forage resources are the basis of nutrition and ruminants feeding, they provide the highest percentage of nutrients for their own productive and reproductive performance. However, the trees have a very variable composition, due to multiple factors that affect their quality. Using tree forage in animal feeding is a challenge for researchers exploring new resources in the Amazonia (<xref ref-type="bibr" rid="B19">Morales-Velasco and Teran-Gomez 2016</xref>). This can only be achieved through the knowledge of the food resources available to each region and considering the need to optimize the use of alternative sources for animal feeding under humid tropics conditions.</p>
		<p>The objective of this research was to carry out the nutritive characterization of trees from the Amazonian piedmont, in Putumayo department, Colombia.</p>
		<sec sec-type="materials|methods">
			<title>Materials and Methods</title>
			<p>The study was carried out at Villa Lucero farm, located at coordinates 0°35'25.6 &quot;N and 76°32'05.3&quot; W in Putumayo department, Colombia, 256 m.o.s.l. The average temperature of the region is 25.3ºC, with 85 % relative humidity and 3355 mm of annual precipitation (IDEAM 2017). This region corresponds to the tropical humid forest (<xref ref-type="bibr" rid="B14">Holdridge 1947</xref>).</p>
			<p>The soils of this region are characterized by being of clay-loam and clay respectively. They are acidic soils (pH 4.6), low in phosphorus (&lt;1.7 mg kg), with high contents of aluminum (&gt; 3.2 cmol / kg) and iron. The soil was not irrigated and the plants were not fertilized during the experimental period. The study area was 1.5 ha and 2,500 m<sup>2</sup> plots were used for each of the six local forage species: <italic>Tithonia diversifolia</italic> (Asteraceae), <italic>Trichantera gigantea</italic> (Acanthaceae), <italic>Pictocoma discolor</italic> (Asteraceae), <italic>Clitoria fairchildiana</italic> (Fabaceae), <italic>Hibiscus rosa sinensis</italic> (Malvaceae) and <italic>Solanum rugosum</italic> (Solanaceae).</p>
			<p><italic>Characterization of forage species</italic>. The forage samples to be evaluated had a regrowth age of sixty days. A total of fifteen samples of a plant were taken in zig-zag from each plot of the crop, cutting from one meter. Leaves and stems were collected, harvested from the basal part of the regrowth in the summer season in June. From each species, three 200 g samples were taken for laboratory analysis. The samples were weighed and oven dried at 60 °C for 48 h. Later, they were ground in a hammer mill, until reaching a 1 mm size.</p>
			<p><italic>Nutritional analysis</italic>. It was performed by NIRS spectroscopy. After homogenization, the samples of round and dried forage were placed in a 50mm diameter recipient and scanned from 400 to 1098 and from 1100 to 2498nm, in 2nm increments. A VIS / NIR spectrophotometer (Foss NIR Systems model 6500; <ext-link ext-link-type="uri" xlink:href="http://www.foss.com">www.foss.com</ext-link>) was used. The spectrums were recorded with WinISI 4.7.0 (<ext-link ext-link-type="uri" xlink:href="http://www.foss.com">www.foss.com</ext-link>), in the AGROSAVIA laboratory at Mosquera (Cundinamarca).</p>
			<p>The variables dry matter (DM), crude protein (CP), ether extract (EE), neutral detergent fiber (NDF), acid detergent fiber (ADF), lignin (L), hemicellulose (Hc), digestibility, metabolizable energy in ruminants (ME), calcium (Ca), phosphorus (P), sulfur (S), magnesium (Mg), zinc (Zn), copper (Cu), phenols (F), total tannins (Tt) and total alkaloids ( Ta) (<xref ref-type="bibr" rid="B2">C Ariza-Nieto <italic>et al.</italic> 2018</xref>) were evaluated. For the qualitative content of secondary plant metabolites (SPM), qualitative tests were carried out in the specialized laboratories of the Universidad de Nariño. Saponins, phenols and sterols were characterized on the negative, low, moderate and abundant scale. The methodology described by <xref ref-type="bibr" rid="B6">Domínguez (1973)</xref> and <xref ref-type="bibr" rid="B4">Bilbao (1997)</xref> was followed.</p>
			<p><italic>Statistical analysis.</italic> The characterization of the forage plants was carried out using descriptive statistics, with the calculation of the position and dispersion statisticians: mean, standard deviation and coefficient of variation. The InfoStat statistical program (<xref ref-type="bibr" rid="B7">Di Rienzo <italic>et al.</italic> 2012</xref>) was used to process the data.</p>
		</sec>
		<sec sec-type="results|discussion">
			<title>Results and Discussion</title>
			<p>
				<xref ref-type="table" rid="t1">Table 1</xref> shows the chemical composition of the forage plants. The values found for <italic>Piptocoma discolor</italic> (Pd) are higher than those reported by <xref ref-type="bibr" rid="B17">Mendoza <italic>et al</italic>. (2014)</xref>, with 20.18 % protein and 24.87 % dry matter, so this species is considered to have high potential for silvopastoral systems, due to its good growth and volume. <xref ref-type="bibr" rid="B17">Mendoza <italic>et al.</italic> (2014)</xref>, in a study carried out under the Ecuadorian Amazonia conditions, recommend it to establish forest and agroforestry plantations, due to its high crude protein content. However, these values are lower with respect to the protein contents of the species <italic>Tithonia diversifolia</italic>, and <italic>Piptocoma discolor</italic> (23.6 % and 20.18 %, respectively), used in the silvopastoral systems of Caquetá. <xref ref-type="bibr" rid="B13">Guayara (2010)</xref> reported values of 39.79 % of NDF and 36.06 % of ADF for this last tree, figures that can be considered medium to high. This reference motivates research for the establishment and massification of this species in silvopastoral systems for browsing (<xref ref-type="bibr" rid="B16">Hurtado and Suárez 2013</xref>).</p>
			<p>
				<table-wrap id="t1">
					<label>Table 1</label>
					<caption>
						<title>Chemical composition and nutritional value of six forage species established in the Amazonian piedmont (Putumayo)</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="left">Nutrient</th>
								<th align="center"><italic>Piptocoma discolor</italic></th>
								<th align="center"><italic>Hibiscus rosa-sinensis</italic></th>
								<th align="center"><italic>Tithonia diversifolia</italic></th>
								<th align="center"><italic>Clitoria fairchildiana</italic></th>
								<th align="center"><italic>Trichanthera gigantea</italic></th>
								<th align="center"><italic>Solanum Rugosum</italic></th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="left">DM (%)</td>
								<td align="center">28.857</td>
								<td align="center">30.267</td>
								<td align="center">18.737</td>
								<td align="center">35.013</td>
								<td align="center">24.233</td>
								<td align="center">27.870</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.785</td>
								<td align="center">1.007</td>
								<td align="center">3.095</td>
								<td align="center">1.536</td>
								<td align="center">3.751</td>
								<td align="center">0.297</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">2.720</td>
								<td align="center">3.326</td>
								<td align="center">16.518</td>
								<td align="center">4.386</td>
								<td align="center">15.479</td>
								<td align="center">1.066</td>
							</tr>
							<tr>
								<td align="left">CP (%)</td>
								<td align="center">21.513</td>
								<td align="center">13.200</td>
								<td align="center">16.560</td>
								<td align="center">18.077</td>
								<td align="center">19.000</td>
								<td align="center">19.107</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">1.654</td>
								<td align="center">0.694</td>
								<td align="center">5.010</td>
								<td align="center">1.102</td>
								<td align="center">1.577</td>
								<td align="center">0.768</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">7.690</td>
								<td align="center">5.257</td>
								<td align="center">30.255</td>
								<td align="center">6.096</td>
								<td align="center">8.301</td>
								<td align="center">4.022</td>
							</tr>
							<tr>
								<td align="left">EE (%)</td>
								<td align="center">3.947</td>
								<td align="center">3.500</td>
								<td align="center">2.217</td>
								<td align="center">2.167</td>
								<td align="center">2.777</td>
								<td align="center">3.340</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">1.703</td>
								<td align="center">2.312</td>
								<td align="center">0.207</td>
								<td align="center">0.509</td>
								<td align="center">.497</td>
								<td align="center">1.541</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">43.149</td>
								<td align="center">66.069</td>
								<td align="center">9.358</td>
								<td align="center">23.472</td>
								<td align="center">17.901</td>
								<td align="center">46.152</td>
							</tr>
							<tr>
								<td align="left">ME Rum. (Mj/kgMS)</td>
								<td align="center">10.258</td>
								<td align="center">9.057</td>
								<td align="center">9.295</td>
								<td align="center">9.281</td>
								<td align="center">9.630</td>
								<td align="center">9.183</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.126</td>
								<td align="center">0.064</td>
								<td align="center">0.126</td>
								<td align="center">0.097</td>
								<td align="center">0.231</td>
								<td align="center">0.020</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">1.224</td>
								<td align="center">0.706</td>
								<td align="center">1.351</td>
								<td align="center">1.042</td>
								<td align="center">2.395</td>
								<td align="center">0.215</td>
							</tr>
							<tr>
								<td align="left">NDF</td>
								<td align="center">46.607</td>
								<td align="center">33.003</td>
								<td align="center">34.367</td>
								<td align="center">47.300</td>
								<td align="center">43.577</td>
								<td align="center">47.973</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">15.392</td>
								<td align="center">8.900</td>
								<td align="center">16.480</td>
								<td align="center">19.248</td>
								<td align="center">5.823</td>
								<td align="center">4.940</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">33.026</td>
								<td align="center">26.967</td>
								<td align="center">47.954</td>
								<td align="center">40.693</td>
								<td align="center">13.362</td>
								<td align="center">10.298</td>
							</tr>
							<tr>
								<td align="left">ADF</td>
								<td align="center">27.250</td>
								<td align="center">17.133</td>
								<td align="center">21.763</td>
								<td align="center">32.130</td>
								<td align="center">24.600</td>
								<td align="center">33.493</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">18.245</td>
								<td align="center">3.283</td>
								<td align="center">16.766</td>
								<td align="center">16.700</td>
								<td align="center">10.282</td>
								<td align="center">3.639</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">66.955</td>
								<td align="center">19.161</td>
								<td align="center">77.038</td>
								<td align="center">51.975</td>
								<td align="center">41.798</td>
								<td align="center">10.866</td>
							</tr>
							<tr>
								<td align="left">Lignin (%)</td>
								<td align="center">5.423</td>
								<td align="center">5.067</td>
								<td align="center">5.213</td>
								<td align="center">7.483</td>
								<td align="center">5.430</td>
								<td align="center">8.530</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">1.939</td>
								<td align="center">2.464</td>
								<td align="center">2.613</td>
								<td align="center">1.541</td>
								<td align="center">2.589</td>
								<td align="center">0.290</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">35.751</td>
								<td align="center">48.623</td>
								<td align="center">50.117</td>
								<td align="center">20.586</td>
								<td align="center">47.683</td>
								<td align="center">3.399</td>
							</tr>
							<tr>
								<td align="left">Hem. (%)</td>
								<td align="center">25.717</td>
								<td align="center">11.800</td>
								<td align="center">13.600</td>
								<td align="center">15.173</td>
								<td align="center">20.200</td>
								<td align="center">13.423</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">8.189</td>
								<td align="center">1.441</td>
								<td align="center">1.480</td>
								<td align="center">2.652</td>
								<td align="center">2.610</td>
								<td align="center">0.193</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">31.845</td>
								<td align="center">12.211</td>
								<td align="center">10.882</td>
								<td align="center">17.475</td>
								<td align="center">12.922</td>
								<td align="center">1.440</td>
							</tr>
							<tr>
								<td align="left">Digest. (%)</td>
								<td align="center">74.710</td>
								<td align="center">65.060</td>
								<td align="center">66.233</td>
								<td align="center">66.247</td>
								<td align="center">68.993</td>
								<td align="center">65.447</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">4.446</td>
								<td align="center">0.285</td>
								<td align="center">0.750</td>
								<td align="center">0.189</td>
								<td align="center">1.007</td>
								<td align="center">0.012</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">5.951</td>
								<td align="center">0.438</td>
								<td align="center">1.132</td>
								<td align="center">0.285</td>
								<td align="center">1.460</td>
								<td align="center">0.018</td>
							</tr>
						</tbody>
					</table>
				</table-wrap>
			</p>
			<p>The values found for the forage <italic>Hibiscus rosa - sinensis</italic> (13.20; 3.50; 33.00 and 17.13 % for protein, EE, NDF and ADF, respectively) are lower than those reported by <xref ref-type="bibr" rid="B18">Meza <italic>et al.</italic> (2014)</xref>. According to <xref ref-type="bibr" rid="B15">Huanca <italic>et al.</italic> (2017)</xref>, this species is a fast growing tree with biomass availability and is used as post wood. In addition, it has good palatability for cattle, which prefer it over other species.</p>
			<p>For the tree <italic>Trichantera gigantea</italic>, <xref ref-type="bibr" rid="B20">Moreno-Lopez (2014)</xref> reported similar values to those found in this research (24.23; 19.0 and 2.78 % for DM, CP and EE, respectively). These results are higher to those obtained by <xref ref-type="bibr" rid="B31">Valarezo and Ochoa (2013)</xref>, with 18.18 % for CP and 1.88 % EE. <xref ref-type="bibr" rid="B3">Bejar (2017)</xref> refers that this shrub is a promising species as an alternative for supplementation in cattle diets.</p>
			<p>In the <italic>Tithonia diversifolia</italic> species, the contents of CP, NDF and Hc in this study are lower than those reported by <xref ref-type="bibr" rid="B26">Rodriguez (2017)</xref> in their characterization of different plant materials. The obtained values ranges from 18.26 to 26.40 %, 32.62 to 41.83 % and 14.79 to 25.74 % for CP, NDF and Hc respectively, which denotes high variability in the data. <xref ref-type="bibr" rid="B24">Rivera <italic>et al.</italic> (2018)</xref> reported that this species has a high biomass production and superior chemical composition with respect to most of the grasses used under tropical conditions. In addition, it has a good edaphoclimatic adaptation. The EE values (2.0 %) were higher than those obtained by <xref ref-type="bibr" rid="B5">Chamba (2016)</xref>, which makes this species a forage alternative to use in sustainable animal production systems in the Amazonian piedmont.</p>
			<p>The mineral composition of the forage plants is shown in <xref ref-type="table" rid="t2">table 2</xref>. The Zn and Cu values for the <italic>Trichantera gigantea</italic> tree are higher compared to the other forage plants under study. The Ca content was in a range of 2.22 to 2.63 %, higher than the one found by <xref ref-type="bibr" rid="B25">Rivera <italic>et al.</italic> (2017)</xref>, like P 0.29 %.</p>
			<p>
				<table-wrap id="t2">
					<label>Table 2</label>
					<caption>
						<title>Mineral composition of forage species established in the Amazonian piedmont (Putumayo)</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="left">Nutrient</th>
								<th align="center"><italic>Piptocoma discolor</italic></th>
								<th align="center"><italic>Hibiscus rosa-sinensis</italic></th>
								<th align="center"><italic>Tithonia diversifolia</italic></th>
								<th align="center"><italic>Clitoria fairchildiana</italic></th>
								<th align="center"><italic>Trichanthera gigantea</italic></th>
								<th align="center"><italic>Solanum Rugosum</italic></th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="left">Ca (%)</td>
								<td align="center">0.76</td>
								<td align="center">0.71</td>
								<td align="center">1.10</td>
								<td align="center">0.83</td>
								<td align="center">0.97</td>
								<td align="center">0.97</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.01</td>
								<td align="center">0.02</td>
								<td align="center">0.02</td>
								<td align="center">0.04</td>
								<td align="center">0.08</td>
								<td align="center">0.01</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">0.76</td>
								<td align="center">2.14</td>
								<td align="center">1.90</td>
								<td align="center">4.34</td>
								<td align="center">8.05</td>
								<td align="center">1.22</td>
							</tr>
							<tr>
								<td align="left">P (%)</td>
								<td align="center">8.17</td>
								<td align="center">8.26</td>
								<td align="center">10.76</td>
								<td align="center">6.01</td>
								<td align="center">10.03</td>
								<td align="center">8.34</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.02</td>
								<td align="center">0.01</td>
								<td align="center">0.02</td>
								<td align="center">0.01</td>
								<td align="center">0.02</td>
								<td align="center">0.01</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">6.03</td>
								<td align="center">25.00</td>
								<td align="center">8.65</td>
								<td align="center">6.25</td>
								<td align="center">6.89</td>
								<td align="center">4.98</td>
							</tr>
							<tr>
								<td align="left">Mg (g/100gDM)</td>
								<td align="center">0.22</td>
								<td align="center">0.21</td>
								<td align="center">0.25</td>
								<td align="center">0.23</td>
								<td align="center">0.31</td>
								<td align="center">0.22</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.03</td>
								<td align="center">0.00</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">4.55</td>
								<td align="center">2.71</td>
								<td align="center">4.56</td>
								<td align="center">4.95</td>
								<td align="center">7.98</td>
								<td align="center">1.06</td>
							</tr>
							<tr>
								<td align="left">S (g/100 gDM)</td>
								<td align="center">0.10</td>
								<td align="center">0.08</td>
								<td align="center">0.12</td>
								<td align="center">0.15</td>
								<td align="center">0.17</td>
								<td align="center">0.10</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.01</td>
								<td align="center">0.02</td>
								<td align="center">0.00</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">10.00</td>
								<td align="center">12.50</td>
								<td align="center">4.68</td>
								<td align="center">3.94</td>
								<td align="center">11.27</td>
								<td align="center">0.00</td>
							</tr>
							<tr>
								<td align="left">Cu (g /100gDM)</td>
								<td align="center">6.62</td>
								<td align="center">4.10</td>
								<td align="center">6.31</td>
								<td align="center">5.77</td>
								<td align="center">8.50</td>
								<td align="center">7.30</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.06</td>
								<td align="center">0.03</td>
								<td align="center">0.10</td>
								<td align="center">0.22</td>
								<td align="center">0.63</td>
								<td align="center">0.01</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">0.88</td>
								<td align="center">0.75</td>
								<td align="center">1.59</td>
								<td align="center">3.80</td>
								<td align="center">7.36</td>
								<td align="center">0.16</td>
							</tr>
							<tr>
								<td align="left">Zn (mg/kgDM)</td>
								<td align="center">28.37</td>
								<td align="center">27.82</td>
								<td align="center">28.46</td>
								<td align="center">26.24</td>
								<td align="center">36.56</td>
								<td align="center">30.08</td>
							</tr>
							<tr>
								<td align="left">SD</td>
								<td align="center">0.45</td>
								<td align="center">0.10</td>
								<td align="center">0.82</td>
								<td align="center">0.30</td>
								<td align="center">3.14</td>
								<td align="center">0.05</td>
							</tr>
							<tr>
								<td align="left">CV (%)</td>
								<td align="center">1.57</td>
								<td align="center">0.35</td>
								<td align="center">2.88</td>
								<td align="center">1.14</td>
								<td align="center">8.58</td>
								<td align="center">0.17</td>
							</tr>
						</tbody>
					</table>
				</table-wrap>
			</p>
			<p>
				<xref ref-type="table" rid="t3">Table 3</xref> shows the anti-nutritional factors of the forage plants. The qualitative analysis showed that the saponins in the <italic>Piptocoma discolor</italic> are in a higher value, in relation to the other forage plants. This could have an effect on the ruminal fermentation pattern. <xref ref-type="bibr" rid="B1">Alayón <italic>et al.</italic> (2018)</xref> reported about 50 species rich in tannins and saponins, with the potential to mitigate CH<sub>4</sub> in enteric fermentation of ruminants. <xref ref-type="bibr" rid="B12">González García <italic>et al.</italic> (2018)</xref> found, under <italic>in vitro</italic> conditions, the ability of this compound to inhibit methanogenesis and the population of ciliated protozoa.</p>
			<p>
				<table-wrap id="t3">
					<label>Table 3</label>
					<caption>
						<title>Analysis of anti-nutritional factors of forage plants in the Amazonian piedmont</title>
					</caption>
					<table>
						<colgroup>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
							<col/>
						</colgroup>
						<thead>
							<tr>
								<th align="left">Ingredient</th>
								<th align="center">Phenols (%)</th>
								<th align="center">Condensed tannins (%)</th>
								<th align="center">Total alkaloids (%)</th>
								<th align="center">Sterols</th>
								<th align="center">Saponins</th>
								<th align="center">Phenols</th>
							</tr>
						</thead>
						<tbody>
							<tr>
								<td align="left"><italic>Piptocoma discolor</italic></td>
								<td align="center">2.45</td>
								<td align="center">0.27</td>
								<td align="center">0.46</td>
								<td align="center">Low</td>
								<td align="center">Low</td>
